Goodfellow Aluminum/Copper Metal Matrix Composite, Tube, Al77.9%/Sic17.8%/Cu 3.3%/Mg 1.2%/Mn 0.4%, Outside Diameter 25.4 Mm, Length 100 Mm, Wall Thickness 1.0 mm 1 Ea | Aluminium/Copper/Metal
Goodfellow Aluminum/Lithium Metal Matrix Composite, Tube, Al 81%/Sic 15%/Li 2%/Cu 1.2%/Mg 0.8%, Outside Diameter 24.0 Mm, Length 500 Mm, Wall Thickness 1.0 mm 1 Ea | Aluminium/Metal
Goodfellow Aluminum/Copper Metal Matrix Composite, Rod, Al 77.9%/Sic 17.8%/Cu 3.3%/Mg 1.2%/Mn 0.4%, 15 mm Diameter, Length 200 Mm, Condition Metal Matrix Composi 1 Ea | Aluminium/Copper/Metal
Goodfellow Aluminum/Copper Metal Matrix Composite, Tube, Al77.9%/Sic17.8%/Cu 3.3%/Mg 1.2%/Mn 0.4%, Outside Diameter 25.4 Mm, Length 100 Mm, Wall Thickness 1.0 mm 1 Ea | Aluminium/Copper/Metal
Goodfellow Aluminum/Lithium Metal Matrix Composite, Tube, Al 81%/Sic 15%/Li 2%/Cu 1.2%/Mg 0.8%, Outside Diameter 24.0 Mm, Length 500 Mm, Wall Thickness 1.0 mm 1 Ea | Aluminium/Metal
Goodfellow Aluminum/Copper Metal Matrix Composite, Rod, Al 77.9%/Sic 17.8%/Cu 3.3%/Mg 1.2%/Mn 0.4%, 15 mm Diameter, Length 200 Mm, Condition Metal Matrix Composi 1 Ea | Aluminium/Copper/Metal
赞助High-Purity Wires for Scientific use. Up to 99.9% Purity. Call-Offs & Stock-Holding. ISO Accredited Supplier. Free Global Delivery. 150,000+ Materials In Stock.